Golden Sea Scallops caramelized to perfection with a bright, lemon herb butter sauce to accent. Sweet, sweet sea candy!
Servings: 2
Keywords: Scallops

Serving Size: 2
Serving Per Recipe: 2
| Amount Per Serving | ||
|---|---|---|
| Calories 346 | ||
| % Daily Value* | ||
| Total Fat 14.4g | 22% | |
| Saturated Fat 4.3g | 21% | |
| Trans Fat 0g | ||
| Sodium 1533mg | 63% | |
| Total Carbohydrate 8g | 2% | |
| Dietary Fiber 0.8g | 3% | |
| Sugars 0.6g | ||
| Protein 38.6g | ||
* Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: